Krohne Marshall level indicators are suited for continuous measurement of liquid levels and interfaces, Magnetic level indicators (MLIs) serve a diverse array of applications. Bypass chambers, which operate without floats, enhance measurement conditions. These indicators can also be fitted with level transmitters, such as radar or guided radar systems, enabling liquid level or interface detection without the need for electrical power.
Magnetic float level gauges are suitable for numerous industries, featuring a robust metallic design with flaps sealed in a hermetically enclosed glass tube (IP68) that requires no maintenance. Available measuring ranges span from 0.3 m (1 ft) to 5.5 m (18 ft), with custom sizes upon request.
| Attribute | BM26A-1000 | BM26A-3000 | BM26A-5000 | BM26A-6000 | BM26A-7000 | BM26A-8000 |
|---|---|---|---|---|---|---|
| Ideal For | Basic liquid applications. | Corrosive liquids (built with PVC, PP, or PVDF plastics). | Bypass chamber for guided radar, radar, or displacers (no float). | Liquified gas and cryogenic applications. | Liquids in extreme operating conditions. | Liquids requiring redundant safety measurement. |
| Common Uses & Applications | Water storage and wash tanks, fuel tanks, lubrication oils, hydraulic fluids, condensate receiver tanks. | Corrosive chemicals, chemical reactors, chlor-alkali processes, scrubber vessels, various acids. | Difficult process conditions like turbulence and foam, distillation columns, crude dehydration. | Propane/butane vessels, carbon dioxide, ammonia, nitrogen, freon, receivers, and condensers. | Feedwater heaters, industrial boilers, oil/water separators, flash drums, gas chillers. | High/low-pressure separators, oil/water interfaces, boiler drums, heat transfer fluids, refined petrochemicals. |
| Max Pressure | Up to 40 barg. | Up to 6 barg. | Up to 400 barg. | Up to 40 barg. | Up to 400 barg. | Up to 400 barg. |
| Process Temperature | -70°C to +200°C. | -20°C to +100°C. | Up to +400°C. | -196°C to +200°C. | -196°C to +400°C. | Up to +400°C. |
| Measurement Type | Level only. | Level only. | Level and Interface. | Level only. | Level and Interface. | Level and Interface. |






